
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 317 item
HScode 56
Times 317
Amount 170003.65
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190921 | File NO. | - |
| Importer | FERREYROS SOCIEDAD AN?NIMA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | HECTOR GONZALES SANDI AGENCIA AFIANZADA DE ADUANA S.A. | ||
| Origin | mexico | Loading country | SWITZERLAND |
| Loading port | 0 | Departure time | - |
| HScode | 8421299000 | Commodity status | NUEVO/BUENO |
| Product description | FILTRO SEPARADOR CATERPILLAR 1R-1808 PARA MOTOR UNIDAD DE AGUA/COMBUSTIBLETranslation | ||
| Quantity | 144 | Gross weight | 167.582 |
| Weight | 163.285 | Weight unit | UNIDAD |
| Total price(USD) | 3343.819 | FOB price (USD) | 3343.819 |
| Unit price USD (quantity) | 23.221 | Unit price USD (weight) | 20.4784 |
| Freight | 54.76 | Insurance | 5.115 |
| Commercial quantity | 144 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | CATERPILLAR |
-
56HS Code
-
317Times
-
170003.65Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 8529909000 | China | SHENZHEN | - | ||
| 20170920 | 8529909000 | China | SHENZHEN | - | ||
| 20170920 | 8504409000 | China | SHENZHEN | - | ||
| 20170922 | 9002190000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - | ||
| 20170922 | 8802110000 | China | SHENZHEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail